KHANSGRATE SELECTION
 

Selection availability:

Light & Medium Duty

Heavy Duty

Next

  
 LIGHT & MEDIUM DUTY - Maximum Recommended Spans (in mm)
 
LOAD
BAR 
SIZE
(mm)
  
20 x 3
25 x 3
32 x 3
40 x 3
25 x 4.5
32 x 4.5
38 x 4.5
20 x 5
25 x 5
32 x 5
35 x 5
38 x 5
40 x 5
MAINTENANCE FLOORS
NO PUBLIC USE
UDL = 2.5KPa
Deflection = 5mm

Series 1

Series 2

Series 3

1190 1110 1000
1410 1310 1180
1700 1580 1430
2010 1870 1690
1560 1490 1310
1880 1750 1580
2140 1990 1800
1350 1260 1140
1600 1490 1350
1930 1790 1620
2060 1920 1730
2190 2040 1840
2280 2120 1920
PEDESTRIAN TRAFFIC, PUBLIC
RESIDENTIAL & LIGHT USE
UDL = 3KPa
Deflection = 5mm

Series 1

Series 2

Series 3

1140 1060 960
1350 1250 1130
1620 1510 1360
1920 1780 1610
1490 1390 1250
1790 1670 1510
2040 1900 1720
1290 1200 1090
1530 1420 1290
1340 1710 1550
1970 1930 1660
2108 1950 1760
2180 2030 1830
PEDESTRIAN TRAFFIC, PUBLIC,
COMMERCIAL & CROWD USE
UDL = 4KPa
Deflection = 5mm

Series 1

Series 2

Series 3

1060 980 890
1250 1170 1050
1510 1400 1270
1780 1660 1500
1390 1290 1170
1670 1550 1400
1900 1770 1600
1200 1120 1010
1420 1320 1200
1710 1590 1440
1830 1710 1540
1950 1820 1640
2030 1890 1700
 

 Next  Home  Enquiry   

 

     

         

   

Copyright © Reserved 2001-2005 by Khansforge Sdn Bhd. All Rights Reserved.

Webmaster: Worldwide Home Page