Product Information :


LIGHT & MEDIUM DUTY
- Maximum Recommended Spans (in mm)


LOAD
BAR
SIZE
(mm
)

20 x 3
25 x 3
32 x 3
40 x 3
25 x 4.5
32 x 4.5
38 x 4.5
20 x 5
25 x 5
32 x 5
35 x 5
38 x 5
40 x 5
 

MAINTENANCE FLOORS
NO PUBLIC USE
UDL = 2.5KPa
Deflection = 5mm
SERIES 1 SERIES 2 SERIES 3
1190 1110 1000
1410 1310 1180
1700 1580 1430
2010 1870 1690
1560 1490 1310
1880 1750 1580
2140 1990 1800
1350 1260 1140
1600 1490 1350
1930 1790 1620
2060 1920 1730
2190 2040 1840
2280 2120 1920
 

PEDESTRIAN TRAFFIC, PUBLIC
RESIDENTIAL & LIGHT USE
UDL = 3KPa
Deflection = 5mm
SERIES 1 SERIES 2 SERIES 3
1140 1060 960
1350 1250 1130
1620 1510 1360
1920 1780 1610
1490 1390 1250
1790 1670 1510
2040 1900 1720
1290 1200 1090
1530 1420 1290
1340 1710 1550
1970 1930 1660
2108 1950 1760
2180 2030 1830
 

PEDESTRIAN TRAFFIC, PUBLIC,
COMMERCIAL & CROWD USE
UDL = 4KPa
Deflection = 5mm
SERIES 1 SERIES 2 SERIES 3
1060 980 890
1250 1170 1050
1510 1400 1270
1780 1660 1500
1390 1290 1170
1670 1550 1400
1900 1770 1600
1200 1120 1010
1420 1320 1200
1710 1590 1440
1830 1710 1540
1950 1820 1640
2030 1890 1700
 


HEAVY DUTY
- Maximum Recommended Spans (in mm)


LOAD
BAR
SIZE
(mm
)

25 x 4.5
32 x 4.5
38 x 4.5
25 x 5
32 x 5
35 x 5
38 x 5
40 x 5
45 x 5
50 x 5
55 x 5
65 x 5
 

GENERAL FACTORIES & WORKSHOPS,
MOTOR ROOMS, WHEEL TROLLEYS.
UDL = 5KPa
Deflection = 5mm
SERIES 1 SERIES 2 SERIES 3
1310 1220 1100
1580 1470 1330
1800 1670 1510
1350 1250 1130
1620 1510 1360
1730 1610 1460
1840 1720 1550
1920 1780 1610
2090 1950 1760
2270 2110 1910
2440 2270 2050
2760 2570 2320
Deflection = 10mm
SERIES 1 SERIES 2 SERIES 3
1560 1450 1310
1880 1750 1580
2140 1990 1800
1600 1490 1350
1930 1790 1620
2060 1920 1730
2190 2040 1840
2280 2120 1920
2490 2320 2090
2700 2510 2270
2900 2700 2440
3290 3060 2760
 

GENERAL HEAVY LOADING AREAS,
BOILER EQUIPMENTS, HEAVY EQUIPMENT AREAS
UDL = 7.5KPa
Deflection = 5mm
SERIES 1 SERIES 2 SERIES 3
1180 1100 1000
1430 1330 1200
1620 1510 1360
1220 1130 1020
1460 1360 1230
1570 1460 1320
1670 1550 1400
1730 1610 1460
1890 1760 1590
2050 1910 1720
2200 2050 1850
2490 2320 2100
Deflection = 10mm
SERIES 1 SERIES 2 SERIES 3
1410 1310 1180
1700 1580 1430
1930 1800 1620
1450 1350 1220
1740 1620 1460
1860 1730 1570
1980 1840 1670
2060 1920 1730
2250 2090 1890
2440 2270 2050
2620 2440 2200
2970 2760 2490